Atlanta Braves Starting Pitchers 2026
Rotation Overview
The Atlanta Braves rotation averages a 113 Stuff+ across 5 tracked arms. The top strikeout arm posts 13 K/9. Use PitchProphet's live engine for game-day K, ER, BB, and IP projections adjusted for opponent, weather, and park.
Full Rotation Stats
| Pitcher | Hand | K/9 | ERA | BB/9 | Avg IP | Stuff+ | Proj K |
|---|---|---|---|---|---|---|---|
| Spencer Strider | RHP | 13 | 2.5 | 2.5 | 6 | 135 | 8.7 |
| Chris Sale | LHP | 10.5 | 3.5 | 2.8 | 5.5 | 115 | 6.4 |
| Reynaldo Lopez | RHP | 10 | 3.8 | 2.8 | 5.8 | 110 | 6.4 |
| AJ Smith-Shawver | RHP | 9.5 | 4.5 | 3.5 | 5 | 106 | 5.3 |
| Bryce Elder | RHP | 7.5 | 4.2 | 2.5 | 5.8 | 98 | 4.8 |
Get Today's Atlanta Braves Projections
Live matchup-adjusted lines for every Braves starter
Open PitchProphet Engine →