Home › Pitchers

MLB Pitcher Strikeout Props & Projections 2026

Baseline K/9, ERA, Stuff+, and projected strikeouts per start for every MLB rotation arm. Click any pitcher for a detailed prop breakdown.

Get Today's Live Projections

Weather · opponent splits · park factors — updated for every game

Open PitchProphet Engine →

AL East

PitcherTeamHandK/9ERABB/9Avg IPStuff+Proj K
Gerrit Cole New York Yankees RHP 11.5 3.05 1.9 6.5 126 8.3
Shane McClanahan Tampa Bay Rays LHP 11 3 2.8 6 125 7.3
Garrett Crochet Boston Red Sox LHP 11.5 3 3 5.5 118 7.0
Corbin Burnes Baltimore Orioles RHP 9.5 2.9 1.8 6.5 118 6.9
Max Fried New York Yankees LHP 9.5 3.15 2.2 6.5 115 6.9
Shane Baz Tampa Bay Rays RHP 10.5 3.5 2.5 5.5 114 6.4
Carlos Rodon New York Yankees LHP 10.8 4.5 3.8 5.5 112 6.6
Kevin Gausman Toronto Blue Jays RHP 9.5 3.6 1.8 6.5 112 6.9
Grayson Rodriguez Baltimore Orioles RHP 10.2 3.4 3 5.8 112 6.6
Yusei Kikuchi Toronto Blue Jays LHP 10 3.7 3 6 110 6.7
Luis Gil New York Yankees RHP 10.2 3.5 4 5.5 108 6.2
Kyle Bradish Baltimore Orioles RHP 9.2 3.8 2.5 5.8 108 5.9
Nestor Cortes New York Yankees LHP 9.2 4.1 2.5 5.5 107 5.6
Tanner Houck Boston Red Sox RHP 9.5 3.85 2.8 5.8 107 6.1
Ryan Pepiot Tampa Bay Rays RHP 9.2 3.9 3 5.8 106 5.9
Lucas Giolito Boston Red Sox RHP 9 4.5 3.5 5 105 5.0
Bowden Francis Toronto Blue Jays RHP 9 4.3 2.8 5.5 105 5.5
Clarke Schmidt New York Yankees RHP 8.5 4.1 2.8 6 104 5.7
Nick Pivetta Boston Red Sox RHP 9.8 4.6 3.5 5.5 104 6.0
Taj Bradley Tampa Bay Rays RHP 8.8 4.2 3.2 5.5 104 5.4
Will Warren New York Yankees RHP 8.8 3.22 2.8 5.8 103 5.7
Brayan Bello Boston Red Sox RHP 9 4.1 3.2 6 103 6.0
Jose Berrios Toronto Blue Jays RHP 8.8 4.5 2.5 6 103 5.9
Trevor Rogers Baltimore Orioles LHP 9 4.3 3.5 5.5 103 5.5
Garrett Whitlock Boston Red Sox RHP 8.5 4.2 2.5 5.5 102 5.2
Connelly Early Boston Red Sox RHP 8.6 3.26 2 5.5 102 5.3
Zach Eflin Tampa Bay Rays RHP 8 3.7 1.8 6.2 102 5.5
Tyler Wells Baltimore Orioles RHP 8.5 4.5 2.5 5.5 102 5.2
Chris Bassitt Toronto Blue Jays RHP 7.5 4.2 2.2 6 100 5.0
Aaron Civale Tampa Bay Rays RHP 8 4.5 2 5.5 100 4.9
Jeffrey Springs Tampa Bay Rays LHP 8.5 4.01 2.5 5.5 100 5.2
Trey Gibson Baltimore Orioles RHP 8.5 3.65 3.2 5 100 4.7
Dean Kremer Baltimore Orioles RHP 7.8 4.5 2.5 5.8 99 5.0
Walker Buehler Boston Red Sox RHP 7.5 4.75 3.5 5 98 4.2
Zack Littell Tampa Bay Rays RHP 7.5 4.2 2 5.8 98 4.8
Ian Seymour Tampa Bay Rays LHP 9.6 5.23 4 1.5 95 1.6

AL Central

PitcherTeamHandK/9ERABB/9Avg IPStuff+Proj K
Tarik Skubal Detroit Tigers LHP 11 2.8 2 7 130 8.6
Cole Ragans Kansas City Royals LHP 10.5 3.4 3 6 115 7.0
Shane Bieber Cleveland Guardians RHP 9.5 3.17 1.8 6.5 112 6.9
Michael Kopech Chicago White Sox RHP 10.5 4.5 4 4.5 112 5.3
Pablo Lopez Minnesota Twins RHP 9.5 3.5 2 6.5 112 6.9
Gavin Williams Cleveland Guardians RHP 10.5 3.2 2.8 6.3 110 7.3
Joe Ryan Minnesota Twins RHP 10 4 2.5 5.8 110 6.4
Triston McKenzie Cleveland Guardians RHP 10 3.8 2.5 5.8 108 6.4
Bailey Ober Minnesota Twins LHP 9 3.8 1.8 6 108 6.0
Tanner Bibee Cleveland Guardians RHP 9 3.5 2.5 6 107 6.0
Jackson Jobe Detroit Tigers RHP 9 4.3 2.8 5.5 107 5.5
Simeon Woods Richardson Minnesota Twins RHP 9.2 4.2 3 5.5 106 5.6
Reese Olson Detroit Tigers RHP 9.5 4.2 3 5.5 106 5.8
Seth Lugo Kansas City Royals RHP 8 3.5 2 6 105 5.3
Chris Paddack Minnesota Twins RHP 8.8 4 2.5 5.5 104 5.4
Casey Mize Detroit Tigers RHP 8.5 4 2.5 5.8 104 5.5
Logan Allen Cleveland Guardians LHP 8.5 3.8 2.8 5.8 103 5.5
David Festa Minnesota Twins RHP 8.5 4.5 3 5.5 103 5.2
Brady Singer Kansas City Royals RHP 8.5 4.2 2.5 6 103 5.7
Drew Thorpe Chicago White Sox RHP 8.5 4.5 2.8 5 101 4.7
Beau Brieske Detroit Tigers RHP 8 4.5 3 5.3 100 4.7
Alec Marsh Kansas City Royals RHP 8 4.8 3.5 5 100 4.4
Ben Lively Cleveland Guardians RHP 7.5 4.2 2 5.8 99 4.8
Sean Burke Chicago White Sox RHP 8 5.2 3.5 4.8 98 4.3
Erick Fedde Chicago White Sox RHP 7.5 4.5 2.5 5.5 97 4.6
Michael Lorenzen Kansas City Royals RHP 7.5 4.5 2.5 5.5 97 4.6
Chris Flexen Chicago White Sox RHP 6.5 5 2.5 5 90 3.6

AL West

PitcherTeamHandK/9ERABB/9Avg IPStuff+Proj K
Logan Gilbert Seattle Mariners RHP 9.5 3.2 1.8 7 115 7.4
Luis Castillo Seattle Mariners RHP 9.2 3.4 2.5 6.5 113 6.6
Framber Valdez Houston Astros LHP 9 3.2 2.8 6.5 112 6.5
Bryan Woo Seattle Mariners RHP 9.8 3.5 2.5 6 111 6.5
Andrew Heaney Texas Rangers LHP 10.5 4.2 3.2 5.5 110 6.4
George Kirby Seattle Mariners RHP 8.5 3.6 1.2 6.5 109 6.1
Hunter Brown Houston Astros RHP 9.5 3.8 3 6 108 6.3
Justin Verlander Houston Astros RHP 9 3.6 2.2 6 108 6.0
Kumar Rocker Texas Rangers RHP 9 4.5 3 5.5 108 5.5
Nathan Eovaldi Texas Rangers RHP 8.5 3.8 2 6.2 107 5.9
Tyler Mahle Texas Rangers RHP 9.5 4 3 5.8 107 6.1
Luis Medina Athletics RHP 9.5 5 4.5 4.5 107 4.8
Ronel Blanco Houston Astros RHP 8.8 3.9 2.8 5.8 105 5.7
Spencer Arrighetti Houston Astros RHP 9.5 4.47 4.2 6.5 105 6.9
Reid Detmers Los Angeles Angels LHP 9 4.5 3.5 5.5 104 5.5
Patrick Sandoval Los Angeles Angels RHP 8.5 4.2 3.5 5.5 103 5.2
J.T. Ginn Athletics RHP 8.5 4.8 3 5 103 4.7
JP Sears Athletics LHP 8.5 4 2.5 5.8 102 5.5
Jon Gray Texas Rangers RHP 8 4.5 2.8 5.8 101 5.2
Cody Bradford Texas Rangers LHP 8 4.2 2 5.5 101 4.9
Griffin Canning Los Angeles Angels LHP 8.5 4.3 3 5.5 101 5.2
Mitch Spence Athletics RHP 8 4.5 2.8 5 101 4.4
Joey Estes Athletics RHP 8.5 4.3 3 5.5 101 5.2
Emerson Hancock Seattle Mariners RHP 7.5 2.8 2.5 5.8 97 4.8
Tyler Anderson Los Angeles Angels LHP 7.5 4.5 2.5 5.8 97 4.8
Jose Suarez Los Angeles Angels LHP 7.8 4.8 3 5.5 97 4.8
Paul Blackburn Athletics RHP 7 4.6 2 5.8 96 4.5

NL East

PitcherTeamHandK/9ERABB/9Avg IPStuff+Proj K
Spencer Strider Atlanta Braves RHP 13 2.5 2.5 6 135 8.7
Zack Wheeler Philadelphia Phillies RHP 10.5 2.9 1.8 7 125 8.2
Kodai Senga New York Mets RHP 10.5 3.1 2.8 6 120 7.0
Cristopher Sanchez Philadelphia Phillies LHP 10.7 1.46 1.8 6.5 118 7.7
Sandy Alcantara Miami Marlins RHP 9.5 3 2.5 7 116 7.4
Chris Sale Atlanta Braves LHP 10.5 3.5 2.8 5.5 115 6.4
Aaron Nola Philadelphia Phillies RHP 9.5 3.5 2 7 115 7.4
Eury Perez Miami Marlins RHP 10.5 4.2 3.5 5 112 5.8
Reynaldo Lopez Atlanta Braves RHP 10 3.8 2.8 5.8 110 6.4
Jesus Luzardo Miami Marlins LHP 9.8 3.8 3.5 6 110 6.5
Ranger Suarez Philadelphia Phillies LHP 8.8 3.5 2.5 6 108 5.9
Sean Manaea New York Mets LHP 9.5 3.7 2.5 6 108 6.3
Edward Cabrera Miami Marlins RHP 10 4.5 4 5 108 5.6
Luis Severino New York Mets RHP 9 3.9 2.5 5.8 107 5.8
MacKenzie Gore Washington Nationals LHP 9.5 3.8 3.5 5.8 107 6.1
AJ Smith-Shawver Atlanta Braves RHP 9.5 4.5 3.5 5 106 5.3
Spencer Turnbull Philadelphia Phillies RHP 9 4 2.8 5.5 105 5.5
Braxton Garrett Miami Marlins LHP 9 4.2 3 5.5 104 5.5
Cade Cavalli Washington Nationals RHP 9 4.5 3.8 5 104 5.0
Mitchell Parker Washington Nationals LHP 9 4.8 3.5 5 103 5.0
David Peterson New York Mets LHP 8.5 4.5 2.8 5.5 101 5.2
Jose Quintana New York Mets LHP 8 4.2 2.5 5.8 100 5.2
Bryce Elder Atlanta Braves RHP 7.5 4.2 2.5 5.8 98 4.8
Taijuan Walker Philadelphia Phillies RHP 7.5 4.5 2.5 5.5 98 4.6
Trevor Williams Washington Nationals RHP 7.5 4.5 2.2 5.8 98 4.8
Jake Irvin Washington Nationals RHP 7.8 4.8 2.8 5.5 97 4.8

NL Central

PitcherTeamHandK/9ERABB/9Avg IPStuff+Proj K
Paul Skenes Pittsburgh Pirates RHP 12 2.5 2.5 6 135 8.0
Hunter Greene Cincinnati Reds RHP 11.5 3.5 3 6 122 7.7
Freddy Peralta Milwaukee Brewers RHP 11 3.2 3.5 5.5 116 6.7
Justin Steele Chicago Cubs LHP 9.5 3.2 2.8 6 112 6.3
Sonny Gray St. Louis Cardinals RHP 9.5 3.2 2.5 6.2 112 6.5
Jared Jones Pittsburgh Pirates RHP 10.5 4 3.5 5.5 112 6.4
Nick Lodolo Cincinnati Reds LHP 10 4 3 5.8 110 6.4
Mitch Keller Pittsburgh Pirates RHP 9 3.5 2.5 6.5 109 6.5
Brandon Williamson Cincinnati Reds LHP 9.5 4.5 3.5 5 106 5.3
Lance Lynn St. Louis Cardinals RHP 9 4 2.8 6 105 6.0
Jameson Taillon Chicago Cubs RHP 8 4.2 2 6 103 5.3
Javier Assad Chicago Cubs RHP 8.5 4 2.5 5.8 103 5.5
Jordan Wicks Chicago Cubs LHP 8.5 4.3 2.8 5.5 103 5.2
Colin Rea Milwaukee Brewers RHP 8.5 4 2.2 6 103 5.7
Tobias Myers Milwaukee Brewers LHP 9 4.2 2.8 5.5 103 5.5
Matthew Liberatore St. Louis Cardinals LHP 8.5 4.5 3.2 5.5 101 5.2
Nick Martinez Cincinnati Reds RHP 8.5 4.2 2.5 6 101 5.7
Quinn Priester Milwaukee Brewers RHP 8 4.5 3 5.5 100 4.9
Marcus Stroman Chicago Cubs RHP 7.5 4 2.5 6 99 5.0
Graham Ashcraft Cincinnati Reds RHP 8 4.8 3.5 5.5 99 4.9
Michael McGreevy St. Louis Cardinals RHP 7.5 4.8 2.5 5.5 97 4.6
Bailey Falter Pittsburgh Pirates LHP 7.8 4.8 2.8 5.5 97 4.8
Miles Mikolas St. Louis Cardinals RHP 6.5 4.5 2.5 5.8 96 4.2
Andre Pallante St. Louis Cardinals RHP 7 4.5 2.5 5.5 96 4.3
Martin Perez Pittsburgh Pirates LHP 7.5 4.5 2.5 5.5 96 4.6
Andrew Abbott Cincinnati Reds LHP 6.2 4.06 4.1 5.3 95 3.7
Wade Miley Milwaukee Brewers LHP 6.5 4.5 2.5 5.5 90 4.0

NL West

PitcherTeamHandK/9ERABB/9Avg IPStuff+Proj K
Tyler Glasnow Los Angeles Dodgers RHP 12.5 3 3 6 130 8.3
Yoshinobu Yamamoto Los Angeles Dodgers RHP 11 2.8 2 6.5 128 7.9
Blake Snell Los Angeles Dodgers LHP 11.5 3.8 4.5 5.5 118 7.0
Dylan Cease San Diego Padres RHP 10.5 3.3 3.5 6 118 7.0
Jack Flaherty Los Angeles Dodgers RHP 10.2 3.17 2.8 6 112 6.8
Zac Gallen Arizona Diamondbacks RHP 9.2 3.4 2.2 6.5 112 6.6
Michael King San Diego Padres RHP 9.5 3.5 2.5 6 112 6.3
Bobby Miller Los Angeles Dodgers RHP 9.5 3.8 2.8 5.8 110 6.1
Robbie Ray San Francisco Giants LHP 10.5 4 3.5 5.5 110 6.4
Joe Musgrove San Diego Padres RHP 9 3.6 2 6.5 110 6.5
Yu Darvish San Diego Padres RHP 9.5 3.8 2.5 6 110 6.3
Kyle Harrison San Francisco Giants LHP 10.2 3.07 2.8 6 108 6.8
Jordan Hicks San Francisco Giants RHP 9 4.5 3.5 5.5 108 5.5
Brandon Pfaadt Arizona Diamondbacks RHP 9 4 2.5 6 107 6.0
Dustin May Los Angeles Dodgers RHP 8.5 4.2 2.5 5.5 106 5.2
Merrill Kelly Arizona Diamondbacks RHP 8 3.8 2 6.5 104 5.8
Logan Webb San Francisco Giants RHP 8.2 4.25 2.1 6.5 102 5.9
Alex Cobb San Francisco Giants RHP 8 4.2 2.5 5.5 102 4.9
Eduardo Rodriguez Arizona Diamondbacks LHP 8.5 4.5 3 5.8 102 5.5
Randy Vasquez San Diego Padres RHP 8.5 4.5 3 5.5 101 5.2
Ryne Nelson Arizona Diamondbacks RHP 8 4.5 3 5.5 100 4.9
Ryan Feltner Colorado Rockies RHP 8.5 6 3.5 5 97 4.7
Austin Gomber Colorado Rockies LHP 8 5.8 3.5 5.5 95 4.9
Cal Quantrill Colorado Rockies RHP 7.5 5.5 2.5 5.5 95 4.6
Kyle Freeland Colorado Rockies LHP 7.5 5.5 3 5.5 94 4.6
Chad Kuhl Colorado Rockies RHP 7 6 3 5 92 3.9

📬 Get the Daily Prophet Locks

One email each morning with the day's highest-conviction strikeout props. Free, no spam, unsubscribe anytime.