Baltimore Orioles Starting Pitchers 2026
Rotation Overview
The Baltimore Orioles rotation averages a 106 Stuff+ across 7 tracked arms. The top strikeout arm posts 9.5 K/9. Use PitchProphet's live engine for game-day K, ER, BB, and IP projections adjusted for opponent, weather, and park.
Full Rotation Stats
| Pitcher | Hand | K/9 | ERA | BB/9 | Avg IP | Stuff+ | Proj K |
|---|---|---|---|---|---|---|---|
| Corbin Burnes | RHP | 9.5 | 2.9 | 1.8 | 6.5 | 118 | 6.9 |
| Grayson Rodriguez | RHP | 10.2 | 3.4 | 3 | 5.8 | 112 | 6.6 |
| Kyle Bradish | RHP | 9.2 | 3.8 | 2.5 | 5.8 | 108 | 5.9 |
| Trevor Rogers | LHP | 9 | 4.3 | 3.5 | 5.5 | 103 | 5.5 |
| Tyler Wells | RHP | 8.5 | 4.5 | 2.5 | 5.5 | 102 | 5.2 |
| Trey Gibson | RHP | 8.5 | 3.65 | 3.2 | 5 | 100 | 4.7 |
| Dean Kremer | RHP | 7.8 | 4.5 | 2.5 | 5.8 | 99 | 5.0 |
Get Today's Baltimore Orioles Projections
Live matchup-adjusted lines for every Orioles starter
Open PitchProphet Engine →