Miami Marlins Starting Pitchers 2026
Rotation Overview
The Miami Marlins rotation averages a 110 Stuff+ across 5 tracked arms. The top strikeout arm posts 9.5 K/9. Use PitchProphet's live engine for game-day K, ER, BB, and IP projections adjusted for opponent, weather, and park.
Full Rotation Stats
| Pitcher | Hand | K/9 | ERA | BB/9 | Avg IP | Stuff+ | Proj K |
|---|---|---|---|---|---|---|---|
| Sandy Alcantara | RHP | 9.5 | 3 | 2.5 | 7 | 116 | 7.4 |
| Eury Perez | RHP | 10.5 | 4.2 | 3.5 | 5 | 112 | 5.8 |
| Jesus Luzardo | LHP | 9.8 | 3.8 | 3.5 | 6 | 110 | 6.5 |
| Edward Cabrera | RHP | 10 | 4.5 | 4 | 5 | 108 | 5.6 |
| Braxton Garrett | LHP | 9 | 4.2 | 3 | 5.5 | 104 | 5.5 |
Get Today's Miami Marlins Projections
Live matchup-adjusted lines for every Marlins starter
Open PitchProphet Engine →