Toronto Blue Jays Starting Pitchers 2026
Rotation Overview
The Toronto Blue Jays rotation averages a 106 Stuff+ across 5 tracked arms. The top strikeout arm posts 9.5 K/9. Use PitchProphet's live engine for game-day K, ER, BB, and IP projections adjusted for opponent, weather, and park.
Full Rotation Stats
| Pitcher | Hand | K/9 | ERA | BB/9 | Avg IP | Stuff+ | Proj K |
|---|---|---|---|---|---|---|---|
| Kevin Gausman | RHP | 9.5 | 3.6 | 1.8 | 6.5 | 112 | 6.9 |
| Yusei Kikuchi | LHP | 10 | 3.7 | 3 | 6 | 110 | 6.7 |
| Bowden Francis | RHP | 9 | 4.3 | 2.8 | 5.5 | 105 | 5.5 |
| Jose Berrios | RHP | 8.8 | 4.5 | 2.5 | 6 | 103 | 5.9 |
| Chris Bassitt | RHP | 7.5 | 4.2 | 2.2 | 6 | 100 | 5.0 |
Get Today's Toronto Blue Jays Projections
Live matchup-adjusted lines for every Jays starter
Open PitchProphet Engine →